Mitsubishi Replacement TFT
With the recent departure of Mitsubishi from the Industrial TFT market space, Densitron has engaged in multiple client projects to deliver stable alternatives for clients who have been left with no design pathways.
We have engineered drop-in replacements for the more popular products within the Mitsubishi range, that have the same or better specification and are designed to be drop in compatible.

Mitsubishi Replacement TFT Range
Product Number | Size (inch) Sort descending | Resolution | Viewing Angle | Dimensions | Brightness | Operating Temp |
---|---|---|---|---|---|---|
AA057VG12 | 5.70" | 640 x 480 | 70/70/45/55 | 11.59mm x 99.63mm x 127.00mm | 850 | -20°C-70°C |
DMT057VGNTRS0-1A | 5.70" | 640 x 480 | 70/70/60/40 | 7.80mm x 98.43mm x 127.00mm | 640 | -20°C-70°C |
AA065VE11--G1 | 6.50" | 640 x 480 | 80/80/60/80 | 12.35mm x 132.60mm x 170.20mm | 1000 | -20°C-70°C |
AA065VE11 | 6.50" | 640 x 480 | 80/80/70/70 | 10.90mm x 118.00mm x 153.00mm | 1300 | -30°C-80°C |
AA070MC11 | 7.00" | 800 x 400 | 80/80/80/80 | 10.50mm x 109.70mm x 169.80mm | 1000 | -30°C-80°C |
AA070ME01-DA1 | 7.00" | 800 x 480 | 80/80/80/80 | 6.94mm x 104.59mm x 165.40mm | 1000 | -30°C-85°C |
AA070ME11--T1 | 7.00" | 800 x 480 | 85/85/85/85 | 10.60mm x 109.50mm x 167.70mm | 900 | -30°C-80°C |
AA080MB01 | 8.00" | 800 x 480 | 85/85/85/85 | 15.70mm x 120.50mm x 190.80mm | 1200 | -40°C-85°C |
AA080MB11ADB11 | 8.00" | 800 x 480 | 80/80/80/80 | 8.90mm x 122.00mm x 192.00mm | 1000 | -30°C-80°C |
AA084SB01 | 8.40" | 800 x 600 | 75/75/70/60 | 9.70mm x 149.00mm x 199.50mm | 600 | -20°C-70°C |
AA084SD11 | 8.40" | 800 x 600 | 75/75/70/60 | 9.75mm x 149.00mm x 199.50mm | 1000 | -20°C-70°C |
AA084XE01 | 8.40" | 1024x768 | 85/85/85/85 | 8.20mm x 152.00mm x 200.00mm | 600 | -20°C-70°C |
AA084SC01--T2 | 8.40" | 800 x 600 | 80/80/80/60 | 12.00mm x 142.50mm x 203.00mm | 480 | -20°C-70°C |
AA084XD01 | 8.40" | 1024 x 768 | 80/80/80/80 | 12.20mm x 149.00mm x 199.50mm | 1000 | -30°C-80°C |
AA084XE01 | 8.40" | 1024 x 768 | 80/80/80/80 | 9.80mm x 149.00mm x 199.50mm | 600 | -30°C-80°C |
AA084XE11 | 8.40" | 1024 x 768 | 80/80/80/80 | 9.80mm x 149.00mm x 199.50mm | 1000 | -30°C-80°C |
AA084XB11 | 8.40" | 1024 x 768 | 85/85/85/85 | 9.70mm x 149.00mm x 199.50mm | 1000 | -30°C-80°C |
DMT101WXHLCMI-1M | 10.10" | 1280 x 800 | 80/80/80/80 | 8.50mm x 153.50mm x 231.00mm | 1000 | -30°C-80°C |
AA101TA02ADA11 | 10.10" | 1280 x 800 | 85/85/85/85 | 4.86mm x 171.60mm x 252.96mm | 670 | -20°C-70°C |
AA104XF02-DE2 | 10.40" | 1024 x 768 | 85/85/85/85 | 8.55mm x 190.80mm x 240.60mm | 500 | -20°C-70°C |
AA104VH01 | 10.40" | 640 x 480 | 75/75/75/75 | 11.00mm x 255.80mm x 221.20mm | 1250 | -20°C-70°C |
AT104SN01--T1 | 10.40" | 800 x 600 | 70/70/50/60 | 7.40mm x 175.40mm x 228.40mm | 250 | -20°C-70°C |
AA104SH02 | 10.40" | 800 x 600 | 70/70/70/60 | 5.60mm x 176.90mm x 236.00mm | 1000 | -20°C-70°C |
AA104SH11 | 10.40" | 800 x 600 | 70/70/70/60 | 5.60mm x 176.90mm x 236.00mm | 1000 | -20°C-70°C |
AT104SN11 | 10.40" | 800 x 600 | 85/85/85/85 | 11.00mm x 180.20mm x 230.00mm | 650 | -20°C-70°C |
AT104XH12 | 10.40" | 1024 x 768 | 85/85/85/85 | 9.50mm x 180.20mm x 230.00mm | 1300 | -30°C-80°C |
AA121ST01 | 12.10" | 800 x 600 | 85/85/85/85 | 9.50mm x 203.00mm x 260.50mm | 1500 | -30°C-80°C |
AT121XN11 | 12.10" | 800 x 600 | 80/80/80/80 | 9.70mm x 185.10mm x 283.00mm | 1500 | -30°C-80°C |
AA121XP13 | 12.10" | 1024 x 768 | 85/85/85/85 | 9.50mm x 203.00mm x 260.50mm | 1000 | -30°C-80°C |
AA121TJ01 | 12.10" | 1280 x 800 | 85/85/85/85 | 9.70mm x 185.10mm x 283.00mm | 1500 | -40°C-80°C |
AA121SM01 | 12.10" | 800 x 600 | 80/80/65/75 | 9.00mm x 209.00mm x 279.00mm | 500 | -30°C-85°C |
AA121SU11 | 12.10" | 800 x 600 | 85/85/85/85 | 9.50mm x 203.00mm x 260.50mm | 1500 | -30°C-80°C |
AA121SM02 | 12.10" | 800 x 600 | 85/85/85/85 | 10.65mm x 205.00mm x 271.00mm | 480 | -10°C-60°C |
AA121XN01DDE11 | 12.10" | 1024 x 768 | 85/85/85/85 | 8.60mm x 204.00mm x 260.50mm | 1200 | -30°C-80°C |
DMT150XGHLCMU-1A | 15.00" | 1024 x 768 | 88/88/88/88 | 20.30mm x 275.00mm x 345.50mm | 1200 | -20°C-70°C |
AA150XT01 | 15.00" | 1024 x 768 | 80/80/80/80 | 7.40mm x 253.50mm x 326.50mm | 1000 | -20°C-70°C |
Why use Densitron’s Mitsubishi TFT Solutions?
- Operating for over 50 years, Densitron is your long-term partner.
- Densitron can deliver features previously offered by Mitsubishi without significant tooling concerns.
- Global reach with local technical consultation.
Customisation
For the most challenging environments we offer a wide range of innovative customisation options allowing us to tailor components to your exact requirements.
Cover Lens Customisation
Choosing from material options such as soda lime, chemical and heat strengthened, tempered and toughened glass and PMMA, Polycarbonate and Optolite™ high scratch resistant plastics, our team can pinpoint the ideal solution. Our bespoke service also includes enhancement such as Anti-Glare (AG), Anti-Reflection (AR) and Anti-Smudge (AS) optical treatments. Finally, colour and graphic logo printing, circular, rectangular and free-form cut-out detailing can fully customise your monitors.
Haptic Touch Option
As the ultimate in sensory and intuitive user experience, delivering product differentiation from competitors, we offer integrated Haptic feedback technology to our TFT touch sensors. Users experience added satisfaction of a tactile sensation of simulating clicks and vibrations through the touch screen, giving the enhanced perception of using physical buttons and switches.
Optical Bonding
When clarity and functionality is essential to create the best end-user experience, Optical Bonding offers the perfect solution for increasing visibility and durability in light-challenging and harsh environments.
Embedded Solutions
Specially designed embedded SBC solutions for our AMOLED displays, contain all the essential hardware, software, electronics and interface drivers to reduce your development cycle and speed up time to market.
EMI & Noise Immunity
When maintaining maximum performance, reliability and output efficiency is essential, our in house engineer designed and developed protective EMI shields and ground pads to limit Electromagnetic Interference (EMI) and provide noise immunity.